| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash | — | — | — | — | — | — | — | — | — | £23,039 | £34,213 |
| Current assets | £87,199 | £102,368 | £96,933 | £61,465 | £47,186 | £59,092 | £45,303 | £61,885 | £33,349 | £23,421 | £38,737 |
| Fixed assets | £3,314 | £3,915 | £5,219 | £6,958 | £4,514 | £6,018 | £4,124 | £5,498 | £6,750 | £8,999 | £12,000 |
| Creditors | £33,010 | £59,106 | £68,133 | £61,254 | £51,419 | £60,948 | £49,379 | £66,823 | £39,741 | £31,673 | £48,546 |
| Employees | 7 | 9 | 11 | 10 | 9 | 7 | — | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch